Note that Mississippi is the only state in single digits (9.56%) and Nevada is our highest cremation rate in the US (68.41%).
Of course, it’s pretty clear that we’re looking at west coast burn me, midwest & south bury me. Cultural context.
State………… Cremations ….. Deaths … Percent
Alabama ………… 5,192 ……. 46,977 …. 11.05
Alaska …………. 1,846 …….. 3,354 …. 55.04
Arizona ……….. 27,660 ……. 46,365 …. 59.66
Arkansas ……….. 5,681 ……. 27,901 …. 20.36
California ……. 119,748 …… 237,126 …. 50.50
Colorado ………. 17,071 ……. 29,521 …. 57.83
Connecticut ……. 10,890 ……. 29,260 …. 37.22
Delaware ……….. 2,382 …….. 7,204 …. 33.06
D.C. …………… 2,044 …….. 5,344 …. 38.26
Florida ……….. 88,057 …… 170,066 …. 51.78
Georgia ……….. 14,986 ……. 67,808 …. 22.10
Hawaii …………. 6,188 …….. 9,432 …. 65.60
Idaho ………….. 5,122 ……. 10,613 …. 48.26
Illinois ………. 30,202 …… 102,171 …. 29.56
Indiana ……….. 11,908 ……. 55,622 …. 21.88
Iowa …………… 6,384 ……. 27,362 …. 23.33
Kansas …………. 6,853 ……. 24,553 …. 27.91
Kentucky ……….. 4,942 ……. 40,102 …. 12.32
Louisiana ………. 6,478 ……. 40,045 …. 16.18
Maine ………….. 6,837 ……. 12,294 …. 55.61
Maryland ………. 12,301 ……. 43,582 …. 28.22
Massachusetts ….. 16,649 ……. 53,450 …. 31.15
Michigan ………. 33,231 ……. 86,042 …. 38.62
Minnesota ……… 14,981 ……. 37,028 …. 40.46
Mississippi …….. 2,730 ……. 28,564 ….. 9.56
Missouri ………. 13,577 ……. 54,681 …. 24.83
Montana ………… 5,032 …….. 8,472 …. 59.40
Nebraska ……….. 4,216 ……. 14,899 …. 28.30
Nevada ………… 12,911 ……. 18,872 …. 68.41
New Hampshire …… 5,426 ……. 10,060 …. 53.94
New Jersey …….. 19,533 ……. 70,356 …. 27.76
New Mexico ……… 7,192 ……. 15,296 …. 47.02
New York ………. 41,252 …… 148,806 …. 27.72
North Carolina …. 18,756 ……. 74,716 …. 25.10
North Dakota ……. 1,130 …….. 5,868 …. 19.26
Ohio ………….. 26,464 …… 106,825 …. 24.77
Oklahoma ……….. 8,050 ……. 35,427 …. 22.72
Oregon ………… 20,476 ……. 31,380 …. 65.25
Pennsylvania …… 36,516 …… 125,539 …. 29.09
Rhode Island ……. 3,078 …….. 9,690 …. 31.77
South Carolina ….. 8,505 ……. 38,761 …. 21.94
South Dakota ……. 1,473 …….. 7,084 …. 20.79
Tennessee ………. 9,086 ……. 56,838 …. 15.99
Texas …………. 37,342 …… 157,150 …. 23.76
Utah …………… 3,135 ……. 13,764 …. 22.77
Vermont ………… 2,739 …….. 5,048 …. 54.26
Virginia ………. 15,702 ……. 57,690 …. 27.22
Washington …….. 31,165 ……. 46,120 …. 67.57
West Virginia …… 3,423 ……. 20,672 …. 16.56
Wisconsin ……… 14,550 ……. 46,153 …. 31.53
Wyoming ………… 2,140 …….. 4,311 …. 49.63